Solar OPzV

LEOCH OpzV ​​series tubular gel batteries are valve-regulated lead-acid batteries that use tubular plates optimized for cyclic charging. OPzV batteries are designed for cyclic applications with a long life, such as stations from renewable energy sources. OPzV batteries are produced in a wide range of variations and offer up to 20 years of life with high cyclic capabilities.

  • Ideal for renewable energy applications, they offer 2000 cycles at 60% DoD and high depth of discharge
  • Horizontal installation for optimal use of space, especially for large installations
  • The unique design of the one-way anti-explosion vent valve minimizes water loss and increases safety
  • Maintenance-free design throughout the life of the battery (in accordance with the supplied product and user manual)
  • A stronger ABS shell UL94-HB (UL94-V0 optional) is used to increase strength

Do you need advice on choosing the most suitable battery for your needs?

Table

Model Nominal Voltage (V) Nominal Capacity 10Hr @ 1.80V/cell (Ah) Approx. Dimensions Approx. Weight Terminal Type
Length Width Height Act. Height
mm mm mm mm kg
4 OPzV200 2 200 103.00 206.00 355.00 390.00 18.80 M8
5 OPzV250 2 250 124.00 206.00 355.00 390.00 22.40 M8
6 OPzV300 2 300 145.00 206.00 355.00 390.00 26.40 M8
5 OPzV350 2 350 124.00 206.00 471.00 506.00 29.00 M8
6 OPzV420 2 420 145.00 206.00 471.00 506.00 34.50 M8
7 OPzV490 2 490 166.00 206.00 471.00 506.00 39.00 M8
6 OPzV600 2 600 145.00 206.00 646.00 681.00 48.00 M8
8 OPzV800 2 800 191.00 210.00 646.00 681.00 65.10 M8
10 OPzV1000 2 1000 233.00 210.00 646.00 681.00 78.50 M8
12 OPzV1200 2 1200 275.00 210.00 646.00 681.00 93.00 M8
12 OPzV1500 2 1500 275.00 210.00 796.00 831.00 115.00 M8
16 OPzV2000 2 2000 399.00 214.00 772.00 807.00 155.00 M8
20 OPzV2500 2 2500 487.00 212.00 772.00 807.00 196.00 M8
24 OPzV3000 2 3000 576.00 212.00 772.00 807.00 232.00 M8
12V 3 OPzV100FT 12 100 551.00 110.00 287.00 287.00 39.70 M6
12V 4 OPzV150FT 12 150 549.50 124.50 315.00 315.00 51.70 M8
12V 3 OPzV60 12 60 260.00 168.00 208.00 229.00 23.70 T14
12V 5 OPzV100 12 100 408.00 177.00 225.00 225.00 38.30 M8
12V 6 OPzV120 12 120 483.00 170.00 283.50 283.50 57.70 M8
12V 7 OPzV140 12 140 532.00 207.00 214.00 220.00 54.00 M8
12V 8 OPzV160 12 160 532.00 207.00 214.00 220.00 59.30 M8
12V 10 OPzV200 12 200 522.00 268.00 220.00 226.00 75.90 M8

Graphs