OPzS

LEOCH tubular OPzS batteries are lead batteries with free electrolyte that have been optimized for cyclic applications. OPzS batteries, designed for long-life cycle applications such as renewable energy stations or power generation and distribution. The batteries are field-proven and designed for demanding cyclical applications.

  • Available in 2 V, 6 V and 12 V variants
  • OPzS technology – Ortsfeste PanZerplatte Flüssig (Stationary flooded tubular batteries)
  • In Practice proven maintenance-free batteries with a long service life
  • Excellent deep cycle performance offers over 2000 cycles at 80% DoD (2V) and 1400 at 80% DoD (12V)
  • Service life up to 20 years
  • Transparent container for easy monitoring and maintenance of the electrolyte level
  • Wide range of operating temperatures from -15 °C to +55 °C

Do you need advice on choosing the most suitable battery for your needs?

For download

Table

Model Nominal Voltage (V) Rated Capacity 10Hr @ 1.8V/cell (Ah) Approx. Dimensions Approx. Weight Terminal Type
Length Width Height Act. Height Dry Wet
mm mm mm mm kg kg
2 OPzS100 2 100 103.00 206.00 355.00 410.00 8.10 13.20 M8
3 OPzS150 2 150 103.00 206.00 355.00 410.00 10.80 15.30 M8
4 OPzS200 2 200 103.00 206.00 355.00 410.00 12.90 17.40 M8
5 OPzS250 2 250 124.00 206.00 355.00 410.00 15.40 20.40 M8
6 OPzS300 2 300 145.00 206.00 355.00 410.00 18.50 24.50 M8
5 OPzS350 2 350 124.00 206.00 471.00 526.00 21.30 28.30 M8
6 OPzS420 2 420 145.00 206.00 471.00 526.00 24.50 32.70 M8
7 OPzS490 2 490 166.00 206.00 471.00 526.00 28.20 38.00 M8
6 OPzS600 2 600 145.00 206.00 646.00 701.00 33.40 45.40 M8
10 OPzS1000 2 1000 233.00 210.00 646.00 701.00 57.40 77.40 M8
12 OPzS1200 2 1200 275.00 210.00 646.00 701.00 67.70 91.70 M8
12 OPzS1500 2 1500 275.00 210.00 796.00 851.00 83.80 113.80 M8
24 OPzS3000 2 3000 576.00 212.00 772.00 827.00 164.80 224.80 M8
12V 2 OPzS100 12 100 272.00 205.00 337.00 384.00 38.50 48.70 M8
12V 3 OPzS150 12 150 381.00 205.00 337.00 384.00 53.00 67.40 M8

Graphs